M/F 	Cat 	No. 	Name 	Cat 	Time 	Club
1 	1 	1 	295 	Nigel Stirk 	MS 	31:53 	Tipton Harriers
2 	2 	2 	184 	Rob Palmer 	MS 	32:40 	Luton AC
3 	3 	3 	264 	Gary Harris 	MS 	32:53 	Headington RR
4 	4 	1 	871 	Brian Summers 	M40 	33:01 	Rugby & Northampton AC
5 	5 	2 	883 	David Browne 	M40 	33:02 	London Heathside AC
6 	6 	4 	202 	Nathan Holmes 	MS 	33:03 	Northbrook AC
7 	7 	5 	263 	Job King 	MS 	33:06 	Coventry University
8 	8 	1 	1189 	Paul Gregory 	M45 	33:21 	Vale of Aylesbury
9 	9 	6 	67 	Russell Forsbank 	MS 	33:24 	Cheltenham Harriers
10 	10 	7 	224 	M Almond 	MS 	33:30 	Coventry Godiva Harriers
11 	11 	8 	325 	Didier Oesch 	MS 	33:41 	Milton Keynes AC
12 	12 	9 	212 	Neal Humphreys 	MS 	33:42 	Corby AC
13 	13 	2 	1205 	Garry Payne 	M45 	33:57 	George Eliot Striders
14 	14 	10 	300 	Ian Burgoyne 	MS 	34:08 	Northbrook AC
15 	15 	11 	328 	Hywel Davies 	MS 	34:22 	Rugby & Northampton AC
16 	16 	12 	329 	John Stather 	MS 	34:26 	Coventry Triathletes
17 	17 	13 	243 	N T Payne 	MS 	34:40 	Nuneaton Harriers
18 	18 	14 	231 	Guy Petersen 	MS 	34:48 	Rugby & Northampton AC
19 	19 	3 	842 	Stephen Gale 	M40 	34:49 	Roadhoggs AC
20 	20 	15 	29 	Ian  Pheasey 	MS 	34:52 	Milton Keynes AC
21 	21 	16 	267 	Gwyn Bellamy 	MS 	34:55 	Warwick University
22 	22 	4 	868 	K Willett 	M40 	35:01 	Bedford Harriers
23 	23 	3 	1185 	Phil Jones 	M45 	35:06 	Milton Keynes AC
24 	24 	17 	272 	David Gavaghan 	MS 	35:07 	Headington RR
25 	25 	1 	1503 	Paul Kelly 	M55 	35:09 	Northbrook AC
26 	26 	5 	865 	Simon Riley 	M40 	35:10 	Leamington C & AC
27 	27 	18 	218 	Brendan Moen 	MS 	35:15 	Rugby & Northampton AC
28 	28 	19 	344 	Nick Hazelwood 	MS 	35:17 	Halesowen AC
29 	29 	20 	275 	Michael Baillie 	MS 	35:27 	Witney RR
30 	30 	1 	1458 	David McLean 	M50 	35:31 	Sphinx AC
31 	31 	21 	2 	Stuart Nelson 	MS 	35:43 	Wellingborough & District AC
32 	32 	22 	270 	Graham Robinson 	MS 	35:48 	Warwick University
33 	33 	4 	1224 	S C Sheard 	M45 	35:52 	Aldershot, Farnham & District
34 	34 	23 	194 	Michael Moore 	MS 	35:57 	Leamington C & AC
35 	35 	24 	174 	Craig Mattocks 	MS 	35:59 	Wootton RR
36 	36 	25 	283 	Thomas Cleary 	MS 	35:59 	Royal Naval AC
37 	37 	26 	251 	Simon Pritchard 	MS 	36:04 	Banbury Harriers
38 	38 	5 	1230 	John Griffiths 	M45 	36:06 	Headington RR
39 	39 	27 	303 	David Glossy 	MS 	36:10 	Unattached
40 	40 	28 	294 	Andrew McLeod 	MS 	36:13 	Newbury AC
41 	41 	2 	1499 	Mick Strange 	M50 	36:15 	Tipton Harriers
42 	42 	1 	249 	Paul Wright 	M20 	36:17 	Milton Keynes AC
43 	43 	2 	250 	Kyle Bennett 	M20 	36:21 	Milton Keynes AC
44 	44 	29 	248 	Barry Cooke 	MS 	36:23 	Bromsgrove & Redditch AC
45 	45 	30 	350 	Andrew Inchley 	MS 	36:25 	Leighton Buzzard AC
46 	46 	31 	339 	Paul Massingham 	MS 	36:28 	Stamford Striders
47 	47 	6 	862 	Chris Starmer 	M40 	36:46 	Stowmarket Striders
48 	48 	7 	882 	Martin Slevin 	M40 	36:52 	Unattached
49 	49 	8 	926 	Ian Keyte 	M40 	36:55 	Bromsgrove & Redditch AC
50 	50 	32 	262 	Bazile Hubert 	MS 	36:58 	Coventry University
51 	51 	33 	39 	Steve Marshall 	MS 	36:58 	Oxford University Cross
Country Club
52 	52 	34 	338 	Andy Bierton 	MS 	37:01 	Ampthill & Flitwick Flyers
53 	53 	35 	161 	J M Kemp 	MS 	37:02 	Wellingborough & District AC
54 	1 	1 	2008 	Allison Hirst 	F35 	37:03 	Headington RR
55 	54 	3 	182 	Robby Taylor 	M20 	37:04 	Milton Keynes AC
56 	55 	4 	9 	Chris Green 	M20 	37:06 	Luton AC
57 	56 	9 	858 	Ian Meadowcroft 	M40 	37:09 	Headington RR
58 	57 	36 	286 	David Abraham 	MS 	37:15 	Milton Keynes AC
59 	58 	10 	900 	Steve Copeland 	M40 	37:16 	Huncote Harriers
60 	59 	11 	932 	Lazloe Boden 	M40 	37:22 	Witney RR
61 	60 	37 	252 	Martin Gore 	MS 	37:23 	Harborough AC
62 	61 	6 	1226 	Paul Wilkerson 	M45 	37:24 	Bedford & County AC
63 	62 	38 	232 	Wlodziu Kula-Przezwanski 	MS 	37:25 	Huncote Harriers
64 	63 	12 	845 	Ian Apperley 	M40 	37:27 	Barrow Runners
65 	64 	1 	1456 	Graham Patton 	M60 	37:30 	Sphinx AC
66 	65 	13 	944 	Lido Medori 	M40 	37:34 	Milton Keynes AC
67 	66 	39 	45 	Chris Boderick 	MS 	37:37 	Hinckley AC
68 	67 	40 	288 	S Newbury 	MS 	37:38 	Bedford Harriers
69 	2 	2 	2043 	Nicki Nealon 	F35 	37:39 	Huncote Harriers
70 	68 	41 	156 	Chris Bedford 	MS 	37:41 	Radley College
71 	69 	42 	195 	David Rayfield 	MS 	37:42 	Northants Police
72 	70 	7 	1179 	T Randell 	M45 	37:43 	Rugby & Northampton AC
73 	71 	14 	807 	Rob  Edwards 	M40 	37:46 	Bourton RR
74 	3 	1 	2226 	Jenny Gray 	F40 	37:48 	Luton AC
75 	72 	15 	925 	Gavin Bird 	M40 	37:50 	Headington RR
76 	73 	16 	875 	Gareth Roberts 	M40 	37:59 	Unattached
77 	74 	17 	804 	Dave James 	M40 	38:02 	Rugby & Northampton AC
78 	75 	43 	167 	Greg Roach 	MS 	38:03 	Unattached
79 	76 	8 	1194 	Andrew Short 	M45 	38:05 	Worcester Triathlon Club
80 	77 	9 	1172 	Chris Ward 	M45 	38:08 	Unattached
81 	78 	3 	1507 	Richard Elliott 	M50 	38:10 	Kenilworth Runners
82 	79 	44 	215 	Andrew Palombella 	MS 	38:12 	Unattached
83 	80 	45 	163 	Mark Watson 	MS 	38:16 	Unattached
84 	81 	18 	877 	Paul Mottram 	M40 	38:17 	Harborough AC
85 	82 	19 	928 	Malcolm Down 	M40 	38:19 	Milton Keynes AC
86 	83 	46 	289 	Bernd Pichler 	MS 	38:23 	Unattached
87 	84 	47 	298 	D Burton 	MS 	38:25 	Headington RR
88 	85 	48 	25 	Simon Hull 	MS 	38:26 	Rugby & Northampton AC
89 	86 	49 	278 	John Rees 	MS 	38:28 	Barrow Runners
90 	87 	10 	1217 	Gary Mort 	M45 	38:29 	Oxford University Press
91 	88 	50 	20 	Gordon Marshall 	MS 	38:29 	Bromsgrove & Redditch AC
92 	89 	51 	333 	Steve Haycock 	MS 	38:31 	Milton Keynes AC
93 	90 	20 	886 	Les Turton 	M40 	38:33 	Milton Keynes AC
94 	91 	11 	1213 	Stewart Fraser 	M45 	38:35 	Milton Keynes AC
95 	92 	21 	890 	A Ball 	M40 	38:43 	Huncote Harriers
96 	93 	52 	352 	Russ McFarlane 	MS 	38:49 	Fife AC
97 	94 	2 	1461 	Bob Statham 	M55 	38:50 	Coventry Godiva Harriers
98 	95 	53 	111 	M Waplington 	MS 	38:51 	Tamworth
99 	4 	1 	1822 	Melissa Neal 	FS 	38:56 	Peterborough AC
100 	96 	54 	147 	Jamie Darling 	MS 	39:00 	Oxford University Cross
Country Club
101 	97 	22 	866 	M R Hicks 	M40 	39:01 	Corby AC
102 	98 	3 	1530 	Paul Allen 	M55 	39:03 	Halesowen AC
103 	99 	55 	306 	Darren Smith 	MS 	39:04 	Unattached
104 	100 	12 	1214 	Philip Coy 	M45 	39:06 	Banbury Harriers
105 	101 	23 	913 	Paul Bowden 	M40 	39:07 	Witney RR
106 	102 	56 	334 	Tom Inchley 	MS 	39:12 	Leighton Buzzard AC
107 	103 	13 	1174 	D P McArdle 	M45 	39:13 	Rugby & Northampton AC
108 	104 	14 	1191 	Allan Harrison 	M45 	39:14 	Wootton RR
109 	105 	24 	930 	P Ainslie 	M40 	39:16 	Witney RR
110 	5 	2 	1882 	Tamara Jordan 	FS 	39:18 	Stowmarket Striders
111 	106 	57 	178 	D P Haseldine 	MS 	39:22 	Leighton Buzzard AC
112 	107 	15 	1215 	Mark Chaplin 	M45 	39:23 	Cambridge & Coleridge AC
113 	108 	4 	1429 	John King 	M50 	39:26 	Unattached
114 	109 	58 	142 	Francis Tracey 	MS 	39:27 	Witney RR
115 	110 	16 	1169 	Richard Dunbanin 	M45 	39:28 	Woodstock Harriers
116 	6 	2 	2174 	Nicola Gomm 	F40 	39:28 	Witney RR
117 	111 	5 	1531 	Steve Colbourne 	M50 	39:29 	Sphinx AC
118 	112 	59 	259 	Mark Fallowfield-Smith 	MS 	39:30 	Warwick University
119 	113 	60 	157 	Richard Malin 	MS 	39:34 	Bromsgrove & Redditch AC
120 	114 	61 	18 	Charles Howard 	MS 	39:35 	Unattached
121 	7 	3 	1897 	Jenny Gray 	FS 	39:37 	Warwick University
122 	115 	62 	83 	Martin Farr 	MS 	39:41 	Unattached
123 	116 	17 	1232 	Ben Ormerod 	M45 	39:42 	Sphinx AC
124 	117 	63 	50 	Mervyn Evans 	MS 	39:44 	Unattached
125 	118 	18 	1177 	Sam Wuermli 	M45 	39:45 	High Wycombe Hash House
Harriers
126 	119 	19 	1219 	Steven Chalk 	M45 	39:45 	Biggleswade AC
127 	120 	64 	49 	J Alex Perrin 	MS 	39:46 	Unattached
128 	121 	20 	1231 	Neil Lovesey 	M45 	39:47 	Bedford Harriers
129 	122 	25 	864 	Clive Steffen 	M40 	39:49 	Wootton RR
130 	123 	65 	242 	Paul Furness 	MS 	39:49 	Wellingborough & District AC
131 	124 	66 	92 	Mike Sas 	MS 	39:50 	Swindon Harriers
132 	8 	3 	2053 	Sally Baker 	F35 	39:52 	Grange Farm Trotters
133 	125 	67 	77 	Damien Pitts 	MS 	39:55 	Biggleswade AC
134 	126 	26 	923 	S Wroblewski 	M40 	39:56 	Wootton RR
135 	127 	68 	226 	Rob Miller 	MS 	39:57 	Bedford Harriers
136 	128 	69 	125 	P M Galpin 	MS 	40:00 	Leamington C & AC
137 	129 	70 	166 	Zac Hollis 	MS 	40:03 	Ampthill & Flitwick Flyers
138 	130 	71 	144 	Richard Morgetroyd 	MS 	40:03 	Unattached
139 	131 	72 	241 	K Giddings 	MS 	40:05 	Charnwood AC
140 	9 	4 	1848 	Lianne King 	FS 	62:18 	Unattached
141 	132 	27 	832 	Tim Woolridge 	M40 	40:06 	Watford Joggers
142 	133 	73 	282 	Chris Mahon 	MS 	40:11 	Milton Keynes AC
143 	134 	21 	1234 	P Burrows 	M45 	40:12 	Rugby & Northampton AC
144 	135 	22 	1227 	K M Fiddament-Harris 	M45 	40:14 	Rugby &
Northampton AC
145 	136 	74 	271 	Mark Cummings 	MS 	40:16 	Warwick University
146 	137 	75 	159 	Andi Hucker 	MS 	40:18 	Alchester
147 	138 	28 	889 	Rod Haddrell 	M40 	40:26 	Banbury Harriers
148 	139 	5 	223 	Christian Reinecke 	M20 	40:27 	Unattached
149 	140 	29 	872 	Steve Crow 	M40 	40:27 	Unattached
150 	10 	3 	2191 	Sally Pitts 	F40 	40:29 	Witney RR
151 	141 	23 	1241 	Colin Rimmer 	M45 	40:30 	Huncote Harriers
152 	142 	76 	185 	Andrew Holbrook 	MS 	40:35 	Bristol AC
153 	143 	30 	808 	Mark Exley 	M40 	40:36 	Wootton RR
154 	144 	24 	1187 	B Malin 	M45 	40:40 	Rugby & Northampton AC
155 	145 	31 	911 	Paul Broadbent 	M40 	40:43 	Unattached
156 	146 	4 	1496 	Michael Worthington 	M55 	40:44 	Headington RR
157 	11 	5 	1901 	Kelly Monk 	FS 	40:44 	Unattached
158 	147 	77 	82 	Nick Dalton 	MS 	40:45 	Witney RR
159 	148 	32 	887 	Neil Gregory 	M40 	40:46 	Biggleswade AC
160 	149 	33 	894 	David Simpson 	M40 	40:48 	Harborough AC
161 	150 	78 	235 	Andrew Moore 	MS 	40:48 	Bedford Harriers
162 	151 	79 	175 	Andrew Whiteside 	MS 	40:50 	Milton Keynes AC
163 	152 	80 	337 	Simon Worboys 	MS 	40:50 	Unattached
164 	153 	81 	88 	Roger Sandell 	MS 	40:51 	Witney RR
165 	154 	82 	290 	David Brewer 	MS 	40:51 	Unattached
166 	155 	83 	46 	Anthony Maddison 	MS 	40:53 	Woodstock Harriers
167 	156 	84 	304 	Graham Hall 	MS 	40:55 	Unattached
168 	157 	85 	13 	John Dingle 	MS 	40:56 	Headington RR
169 	158 	6 	1475 	Graham Laurie 	M50 	40:57 	Wootton RR
170 	159 	25 	1162 	Graham Short 	M45 	41:02 	Bedford Harriers
171 	160 	86 	253 	Mark Neale 	MS 	41:03 	Unattached
172 	161 	26 	1163 	Alastair Wright 	M45 	41:04 	Gala Harriers
173 	162 	7 	1402 	David Ponting 	M50 	41:06 	Unattached
174 	163 	8 	1516 	K J Connolly 	M50 	41:13 	Milton Keynes AC
175 	164 	87 	269 	Matthew Sperrin 	MS 	41:14 	Warwick University
176 	165 	88 	233 	Andrew Harper 	MS 	41:15 	Vegetarian C & AC
177 	166 	34 	821 	Mark Hirst 	M40 	41:19 	Headington RR
178 	167 	27 	1196 	P Smart 	M45 	41:20 	Human Energy
179 	168 	35 	922 	Henry Downes 	M40 	41:22 	Bedford Harriers
180 	169 	5 	1492 	Chris Proud 	M55 	41:23 	Bedford Harriers
181 	170 	89 	116 	Andy Croft 	MS 	41:24 	Unattached
182 	171 	9 	1494 	Keith Fallows 	M50 	41:25 	OWLS
183 	172 	90 	279 	Peter Dennett 	MS 	41:25 	Unattached
184 	173 	10 	1434 	Peter Maddison 	M50 	41:26 	Crowborough Runners
185 	174 	36 	856 	Tony Barnes 	M40 	41:27 	Bedford Harriers
186 	175 	91 	225 	M P Tonsey 	MS 	41:27 	Huncote Harriers
187 	176 	11 	1528 	Jeff Dowsett 	M50 	41:28 	Stopsley Striders
188 	177 	6 	1464 	Keith Cook 	M55 	41:29 	Milton Keynes AC
189 	178 	37 	934 	John O'Sullivan 	M40 	41:29 	Huncote Harriers
190 	179 	92 	127 	G J Hollowell 	MS 	41:31 	Wootton RR
191 	180 	93 	335 	Ricky Butler 	MS 	41:33 	Unattached
192 	181 	12 	1517 	M Russell 	M50 	41:34 	Bedford & County AC
193 	12 	4 	2197 	Susie Tawney 	F40 	41:35 	Leamington C & AC
194 	182 	94 	123 	Graham Cripps 	MS 	41:36 	Kidlington RC
195 	183 	13 	1529 	P Mason 	M50 	41:38 	Milton Keynes AC
196 	184 	95 	107 	Philip Dakin 	MS 	41:39 	Bournville Harriers
197 	185 	38 	825 	Nick Mitchell 	M40 	41:42 	Team Volkswagen
198 	186 	96 	197 	Mark Howard 	MS 	41:44 	Unattached
199 	187 	39 	921 	John Offord 	M40 	41:46 	Unattached
200 	188 	7 	1431 	Keith  Moreman 	M55 	41:47 	Daventry RR
201 	189 	14 	1428 	John Gillespie 	M50 	41:49 	Milton Keynes AC
202 	190 	40 	879 	Rob Burgess 	M40 	41:52 	Wootton RR
203 	13 	6 	1879 	Renee Heath 	FS 	41:54 	Charnwood AC
204 	191 	6 	346 	Daniel Allen 	M20 	41:54 	Halesowen AC
205 	192 	97 	54 	Adam Murphy 	MS 	41:55 	Unattached
206 	193 	8 	1484 	Brian Webb 	M55 	41:56 	Bedford & County AC
207 	194 	98 	162 	Nick Buckby 	MS 	41:59 	Rutland RC
208 	195 	15 	1404 	Ade Gibbon 	M50 	42:00 	Vegetarian C & AC
209 	196 	99 	268 	Michael Oxley 	MS 	42:03 	Warwick University
210 	197 	7 	152 	Jake Tomlinson 	M20 	42:04 	Unattached
211 	198 	100 	351 	C C Petrie 	MS 	42:06 	Dallington
212 	14 	1 	1805 	Katie O'Byrne 	F20 	42:07 	Bromsgrove & Redditch AC
213 	199 	101 	236 	Mike Jones 	MS 	42:14 	Unattached
214 	200 	102 	277 	Tim Rayden 	MS 	42:14 	Unattached
215 	201 	16 	1445 	Stuart Rose 	M50 	42:16 	Nuneaton Harriers
216 	15 	7 	1911 	Julie Cox 	FS 	42:18 	Unattached
217 	202 	28 	1168 	Andrew Hudson 	M45 	42:19 	London Heathside AC
218 	203 	103 	119 	Richard Carter 	MS 	42:20 	Unattached
219 	16 	4 	2031 	S A Cartwright 	F35 	42:20 	Unattached
220 	204 	104 	324 	Tim Ellwood 	MS 	42:26 	Wellingborough & District AC
221 	205 	41 	857 	Stephen Hopkins 	M40 	42:27 	Bournville Harriers
222 	206 	42 	827 	M Grinham 	M40 	42:28 	Unattached
223 	17 	8 	1889 	Myshola Kirkham 	FS 	42:28 	Coventry Godiva Harriers
224 	207 	105 	204 	Joe Steele 	MS 	42:29 	Unattached
225 	18 	5 	2055 	Lydia Davis 	F35 	42:31 	Corby AC
226 	208 	106 	287 	Simon Pearson 	MS 	42:32 	Aldridge RC
227 	209 	9 	1470 	Martin Woolley 	M55 	42:34 	Rugby & Northampton AC
228 	210 	43 	943 	Fred Heath 	M40 	42:35 	Nuneaton Harriers
229 	211 	107 	309 	Matthew Campbell 	MS 	42:35 	Unattached
230 	212 	108 	255 	John Fry 	MS 	42:36 	Worcester Joggers
231 	213 	17 	1409 	Antony Moore 	M50 	42:36 	Headington RR
232 	19 	5 	2232 	Veronica Singleton 	F40 	42:37 	Bedford Harriers
233 	214 	109 	143 	Peter Humphries 	MS 	42:38 	Cherwell Runners
234 	215 	110 	317 	Mark Slater 	MS 	42:39 	Wootton RR
235 	216 	8 	139 	Chris Lazenby 	M20 	42:41 	Wootton RR
236 	217 	29 	1239 	Andrey Starcevic 	M45 	42:43 	Wootton RR
237 	218 	44 	940 	Ian Smith 	M40 	42:44 	Headington RR
238 	219 	111 	192 	Sandeep Mazumder 	MS 	42:46 	Trent Park
239 	220 	30 	1209 	Martin Foster 	M45 	42:46 	Bournville Harriers
240 	221 	112 	359 	Guy Travers 	MS 	42:48 	Wellingborough & District AC
241 	20 	6 	2045 	Kathryn Welland 	F35 	42:53 	Coventry Godiva Harriers
242 	222 	113 	6 	Steven Crouch 	MS 	42:59 	Rugby & Northampton AC
243 	21 	1 	2202 	Anick Valapinee 	F45 	43:00 	Milton Keynes AC
244 	223 	114 	131 	Andy Calton 	MS 	43:01 	Unattached
245 	224 	10 	1446 	Nigel Bush 	M55 	43:02 	Biggleswade AC
246 	225 	45 	853 	S J Willis 	M40 	43:03 	Rugby & Northampton AC
247 	226 	115 	354 	D Hall 	MS 	43:05 	Abbey National
248 	22 	6 	2156 	Rowena Bales 	F40 	43:06 	Bromsgrove & Redditch AC
249 	227 	18 	1432 	Christopher Clarke 	M50 	43:08 	Biggleswade AC
250 	228 	116 	199 	Simon Culley 	MS 	43:09 	Unattached
251 	23 	7 	2027 	Jeanette Malin 	F35 	43:10 	Bromsgrove & Redditch AC
252 	229 	117 	260 	Andrew Bellhouse 	MS 	43:11 	Warwick University
253 	230 	118 	360 	J S Clarke 	MS 	43:12 	Milton Keynes AC
254 	231 	119 	169 	Paul  Davies 	MS 	43:14 	Unattached
255 	24 	7 	2186 	Janet Williams 	F40 	43:15 	Orion Harriers
256 	25 	8 	2040 	Julie Dalzell 	F35 	43:16 	Milton Keynes AC
257 	232 	31 	1199 	D Fearn 	M45 	43:18 	Rugby & Northampton AC
258 	233 	32 	1245 	Keith Hale 	M45 	43:19 	Unattached
259 	234 	46 	920 	Nigel Pritchett 	M40 	43:20 	Worcester Joggers
260 	235 	120 	213 	Richard Wakefield 	MS 	43:20 	Nissan Euro Runners
261 	236 	33 	1235 	Wilson Patterson 	M45 	43:21 	Wellingborough &
District AC
262 	237 	121 	247 	Jamie O'Shea 	MS 	43:23 	Woodstock Harriers
263 	26 	9 	1823 	Sarah Geddes 	FS 	43:24 	Wellingborough & District AC
264 	238 	122 	254 	Alec Goodyear 	MS 	43:24 	Kidlington RC
265 	27 	2 	2223 	Annette Carlin 	F45 	43:26 	Rugby & Northampton AC
266 	239 	123 	180 	Kenneth Stevely 	MS 	43:28 	Unattached
267 	240 	34 	1161 	Phil Marshall 	M45 	43:29 	Unattached
268 	241 	47 	892 	K W Woodcock 	M40 	43:31 	Werrington Joggers
269 	28 	9 	2060 	Cathy Rogers 	F35 	43:32 	Bedford Harriers
270 	242 	11 	1468 	Richard Inchley 	M55 	43:34 	Leighton Buzzard AC
271 	243 	48 	906 	David Kirby 	M40 	43:34 	Huncote Harriers
272 	29 	10 	1904 	Jo Choulerton 	FS 	43:36 	Headington RR
273 	244 	49 	837 	Gerald Johnson 	M40 	43:37 	Unattached
274 	245 	50 	838 	Alan Caine 	M40 	43:38 	Kidlington RC
275 	246 	124 	78 	Darren Smith 	MS 	43:39 	Unattached
276 	247 	125 	301 	Kevin Appannah 	MS 	43:39 	Hounslow AC
277 	248 	51 	860 	Dave Moisley 	M40 	43:42 	Newbury AC
278 	30 	2 	1899 	Kerry Viner 	F20 	43:42 	Warwick University
279 	249 	126 	293 	David Kelly 	MS 	43:45 	Nissan Euro Runners
280 	250 	12 	1415 	John Stratford 	M55 	43:48 	Metros
281 	31 	3 	2165 	Judy Appleby 	F45 	43:48 	Bromsgrove & Redditch AC
282 	251 	127 	124 	Scott Partridge 	MS 	43:49 	Bournville Harriers
283 	252 	52 	878 	David Throssell 	M40 	43:49 	Leighton Fun Runners
284 	253 	128 	75 	Andy Dixon 	MS 	43:50 	Unattached
285 	254 	53 	847 	David Mead 	M40 	43:50 	Milton Keynes AC
286 	255 	129 	358 	Andy Norton 	MS 	43:52 	Sphinx AC
287 	256 	130 	222 	Kevin Hennessy 	MS 	43:53 	Unattached
288 	257 	131 	196 	P A Goodyear 	MS 	43:54 	Unattached
289 	258 	35 	1242 	Ian Ward 	M45 	43:55 	Alvis RC
290 	259 	36 	1236 	Nick Doldon 	M45 	43:56 	Unattached
291 	260 	37 	1178 	Bill Boulton 	M45 	43:56 	Unattached
292 	261 	2 	1515 	Maurice West 	M60 	43:57 	Rugby & Northampton AC
293 	262 	132 	217 	C Davis 	MS 	43:58 	Unattached
294 	32 	8 	2151 	Henrietta Streicher 	F40 	43:58 	Harborough AC
295 	263 	3 	1509 	Brian Daniells 	M60 	44:05 	Milton Keynes AC
296 	264 	133 	66 	Stuart Beard 	MS 	44:06 	Harborough AC
297 	265 	134 	120 	Tim Gordon 	MS 	44:09 	Unattached
298 	266 	54 	873 	David Herincx 	M40 	44:09 	Bedford Harriers
299 	267 	135 	1870 	Fu Cheung 	MS 	44:10 	Unattached
300 	268 	136 	71 	Andrew Clawson 	MS 	44:11 	Kettering Town Harriers
301 	33 	11 	1885 	Jenny Cox 	FS 	44:12 	Unattached
302 	34 	12 	1839 	Anthea Insular 	FS 	44:14 	Bournville Harriers
303 	35 	10 	2037 	T L Haseldine 	F35 	44:15 	Leighton Buzzard AC
304 	36 	13 	1857 	Helen Wright 	FS 	44:16 	Oxford University Cross
Country Club
305 	269 	19 	1424 	Keith  Dakin 	M50 	44:16 	Unattached
306 	270 	38 	915 	Jim Danks 	M45 	44:17 	Leighton Buzzard AC
307 	37 	11 	2028 	Jayne Parsons 	F35 	44:19 	Bromsgrove & Redditch AC
308 	271 	13 	1498 	Phil Bevis 	M55 	44:19 	Banbury Harriers
309 	272 	55 	852 	Michael Palmer 	M40 	44:20 	Wootton RR
310 	38 	14 	1898 	Rosalind Lee 	FS 	44:21 	Warwick University
311 	273 	20 	1442 	David Coates 	M50 	44:27 	Cherwell Runners
312 	274 	56 	844 	Ian Thompson 	M40 	44:29 	Unattached
313 	275 	137 	158 	C A  Hawthorn 	MS 	44:31 	Wellingborough & District AC
314 	276 	21 	1412 	Wiz Bunce 	M50 	44:32 	Kidlington RC
315 	277 	138 	274 	Chris Williams 	MS 	44:33 	Bedford Harriers
316 	278 	57 	931 	P R Warden 	M40 	44:33 	Wootton RR
317 	279 	14 	1448 	Peter Ratcliffe 	M55 	44:34 	Road Runners Club
318 	39 	15 	1881 	Katie Wickert 	FS 	44:35 	Unattached
319 	40 	9 	2219 	Marie-Anne Fischer 	F40 	44:36 	Headington RR
320 	280 	58 	899 	Nick Nealon 	M40 	44:37 	Huncote Harriers
321 	281 	139 	296 	Jez Thomas 	MS 	44:38 	Team MK
322 	282 	22 	1495 	Bobby Holdine 	M50 	44:38 	Wootton RR
323 	283 	39 	1244 	Richard Heckford 	M45 	44:39 	Unattached
324 	284 	140 	89 	Miles Underwood 	MS 	44:39 	Magdalen College Boat Crew
325 	285 	59 	905 	Dean Chambers 	M40 	44:40 	Unattached
326 	286 	141 	36 	David Hallett 	MS 	44:43 	Unattached
327 	287 	40 	1248 	Kevan Russell 	M45 	44:46 	Unattached
328 	288 	4 	1501 	Mike Duggan 	M60 	44:48 	Alvis RC
329 	289 	23 	1401 	Nick Martin 	M50 	44:50 	Handy Cross Runners
330 	290 	142 	257 	Stewart Bailey 	MS 	44:51 	Unattached
331 	291 	143 	315 	J P Stone 	MS 	44:51 	Unattached
332 	292 	144 	134 	David Nixon 	MS 	44:52 	Unattached
333 	293 	145 	258 	Philip Brand 	MS 	44:52 	Unattached
334 	294 	15 	1462 	Dave Toseland 	M55 	44:53 	Unattached
335 	295 	41 	1233 	Richard Hardy 	M45 	44:55 	Luton AC
336 	296 	146 	246 	M R Gwynne 	MS 	44:56 	Rugby & Northampton AC
337 	297 	147 	229 	Phil Arnold 	MS 	44:57 	Watford Joggers
338 	298 	148 	209 	James Clarke 	MS 	44:57 	Unattached
339 	299 	60 	893 	K O'Hara 	M40 	44:58 	Unattached
340 	300 	149 	122 	Andrew Mitchell 	MS 	44:59 	Unattached
341 	301 	16 	1521 	Bob Thompson 	M55 	44:59 	Bedford & County AC
342 			9999 	Unknown runner 	ZZ 	45:00 	????
343 	302 	61 	935 	Paul Freeston 	M40 	45:04 	Unattached
344 	303 	62 	938 	M T Dowdy 	M40 	45:04 	Wootton RR
345 	304 	150 	172 	Will Galloway-Grant 	MS 	45:07 	Wootton RR
346 	305 	151 	4 	James Dawson 	MS 	45:08 	Unattached
347 	306 	42 	1156 	Neil Martin 	M45 	45:10 	Rugby & Northampton AC
348 	307 	152 	145 	Garry Lancaster 	MS 	45:10 	Kidlington RC
349 	308 	63 	924 	Dennis Carey 	M40 	45:13 	Northbrook AC
350 	309 	153 	281 	S Clarke 	MS 	45:13 	Unattached
351 	310 	24 	1438 	C J Jones 	M50 	45:14 	Northbrook AC
352 	311 	64 	901 	P J Longhurst 	M40 	45:16 	Unattached
353 	312 	154 	245 	Simon Allen 	MS 	45:17 	Unattached
354 	313 	43 	1201 	Ivars Licietis 	M45 	45:18 	Milton Keynes AC
355 	314 	65 	870 	C Batchelor 	M40 	45:18 	Unattached
356 	315 	17 	1511 	Graham Bayes 	M55 	45:18 	Wellingborough & District AC
357 	316 	25 	1512 	Steve Smith 	M50 	45:20 	Unattached
358 	41 	16 	1873 	J Paine 	FS 	45:21 	Rugby & Northampton AC
